| LD9000 | LD9000X | |
| Weight | 2.7 lbs. | 2.9 lbs. |
| Dimensions (in inches) | (width x height x depth) | |
| Fluorescent Display | 8.50 x 3.37 x 1.75 | 8.50 x 3.37 x 2.25 |
| Rectangular Base | 2.12 x 2.25 x 2.12 | 2.12 x 2.25 x 2.12 |
| Base Plate | 4.00 x 0.90 x 8.00 | 4.00 x 0.90 x 8.00 |
| Overall Height | 8 to 25 inches | 8 to 25 inches |
| Digits per Row | 20 |
| Number of Rows | 2 |
| Digit Configuration | 5 x 7 Dot Matrix |
| Digit Height | 0.37 in. (9.5mm) |
| Digit Width | 0.24 in. (6.2mm) |
| Digit Pitch | 0.30 in. (7.7mm) |
| Character Configuration | ASCII |
| Brightness | 900 cd/m2 Typical |
| Display Color | Blue-green |
| MTBF | 300,000 hours |
| Input Power (to adapter) | 120VAC, 60Hz 220VAC, 60Hz (optional) |
| Output Power (from adapter) | 7.5VAC, 1A |
| Connector | 2 conductor female jack |
| Pole Connector | 6-pin DIN (male) / 8-pin mini-DIN (male) |
| Interface Cable | |
| Pole side connector | 6-pin DIN (female) / 8-pin mini-DIN (female) |
| Computer side connector | DB9 (female); Optional DB25 (female) |
| Power connector | 2 conductor male jack |
| Operating Temperature | 0 to +50C |
| Storage Temperature | -20 to +70C |
| Relative Humidity | |
| Operating | 85% max. non-condensing |
| Non-operating | 90% max. non-condensing |
| Vibration (10 to 55 Hz.) | 4 G's |
| Shock | 40 G's |
| Serial | RS232C |
| Protocol (* default preset at factory) | |
| Baud Rate | 600, 1200, 2400, 9600*, 19,200 |
| Data Bit | 8 |
| Parity | None |
| Stop Bits | 1, 2* |
RTS/CTS Control lines
are tied together in the
connector DSR/DCD/DTR Control lines are tied
together
in the connector
| Parallel | Optional Interface |
| Pass-Thru | Optional Serial or Parallel |
| USB | Optional Interface |